The Seek Index
Live flex office pricing across 313 buildings in 11 cities. Updated weekly. No broker. No fee. Free to cite.
/index
· API JSON · Attribution required: CC BY 4.0 · seek-re.com/index
Methodology
Prices are sourced directly from operator listings on Seek. "Avg desk" is the mean hot-desk price per month in local currency, with GBP equivalent shown alongside. Private office and meeting room rates are derived from desk multiples (1.6× and 8× respectively) where direct pricing is not published. Snapshots are taken weekly on Monday at 02:00 UTC. Full methodology →
| City | Currency | Avg Desk/mo | Avg Desk GBP | Private Office | Meeting Room/hr | P25–P75 Range | Buildings | MoM Δ |
|---|---|---|---|---|---|---|---|---|
| London → | £GBP | £598≈ £598 | £598 | £957/person/mo | £4,787/hr | £450–£600 | 30 | — |
| Manchester → | £GBP | £282≈ £282 | £282 | £451/person/mo | £2,256/hr | £260–£310 | 25 | — |
| Birmingham → | £GBP | £269≈ £269 | £269 | £430/person/mo | £2,152/hr | £235–£310 | 25 | — |
| Edinburgh → | £GBP | £254≈ £254 | £254 | £406/person/mo | £2,032/hr | £200–£300 | 25 | — |
| Bristol → | £GBP | £290≈ £290 | £290 | £464/person/mo | £2,322/hr | £270–£310 | 20 | — |
| Leeds → | £GBP | £284≈ £284 | £284 | £454/person/mo | £2,268/hr | £265–£310 | 20 | — |
| Glasgow → | £GBP | £234≈ £234 | £234 | £374/person/mo | £1,868/hr | £200–£265 | 20 | — |
| Cardiff → | £GBP | £193≈ £193 | £193 | £309/person/mo | £1,546/hr | £180–£200 | 20 | — |
| Liverpool → | £GBP | £212≈ £212 | £212 | £339/person/mo | £1,694/hr | £180–£250 | 20 | — |
| Singapore → | S$GBP | S$715≈ £715 | £715 | £1,143/person/mo | £5,716/hr | £620–£800 | 62 | — |
| New York → | $USD | $838≈ £662 | £662 | £1,059/person/mo | £5,294/hr | £569–£751 | 46 | — |
Citing the Seek Index
The Seek Index is free to cite under CC BY 4.0. Please attribute to "Seek Index, seek-re.com" with a link to this page. For data in GBP equivalent, use our JSON API or CSV download.
Embed the Index
Partners and publishers can embed any city card directly on their site. Copy the iframe or WordPress shortcode for each city page.